Apartment | Period | Price |
1 - 5 | Easter, 25/4-1/5- 2/6-8/12 week-end Christmast, New Year's Eve |
130,00 € per night |
2 - 3 - 4 - 7 - 8 | 110,00 € per night | |
6 | 120,00 € per night | |
1 - 5 | from 30 September to 30 October | 550,00 € weekly |
2 - 3 - 4 - 7 - 8 | 460,00 € weekly | |
6 | 480,00 € weekly | |
1 - 5 | from 27 May to 21 June and from 7 September to 29 September | 750,00 € weekly |
2 - 3 - 4 - 7 - 8 | 680,00 € weekly | |
6 | 690,00 € weekly | |
1 - 5 | from 21 June to 7 September | 800,00 € weekly |
2 - 3 - 4 - 7 - 8 | 730,00 € weekly | |
6 | 750,00 € weekly |
DISCOUNTS AND SPECIAL CONDITIONS
-The apartments one, two five and six have a discount of 10% because of side road